Western Australia
Disability and aged care providers in Western Australia
1,011 providers cover 1,617 suburbs across Western Australia. Every listing below is checked against the public registers, and shows how much of the state it covers.
- 1,011
- 1,617
- 6
Types of support in Western Australia
Therapy
Somewhere to live
Help at home
Plan help
Getting out & about
support-coordination
Providers covering Western Australia
Ordered by how much of the state each one covers. Coverage is what a provider says they will travel to, so a wide number means reach, not quality - open a profile to see what they actually do.
| Provider | Support type | Based in | Suburbs | Contact |
|---|---|---|---|---|
| Your People Plan Management Pty Ltd | Help at home | 729 | ||
| Lifeability Plan Management | Plan help | Wickham | 248 | |
| My Care Plan Manager | Plan help | Austral | 233 | |
| Dr Alfred'S Home Care & Individual Nur | Somewhere to live | North Tamworth | 168 | |
| Myintegra Plan Management And Support Co | Plan help | Dianella | 168 | |
| Compass Care Group Pty Ltd | Plan help | Hope Valley | 162 | |
| #enabled4life Ndis Plan Management | Plan help | Southbank | 136 | |
| Health Assure Plan Management | Plan help | Bundall | 52 | |
| Good Sammy Enterprises | Getting out & about | Centennial Park | 33 | |
| Leap In! | Plan help | Ashfield | 22 | |
| Fly2 Health Group | Therapy | Woolloongabba | 19 | |
| Ahanacare Pty Ltd | Plan help | Embleton | 15 | |
| Clear Health Psychology | Therapy | Currambine | 15 | |
| Fresh Fields Aged Care Pty Ltd | Somewhere to live | Como | 15 | |
| Life Ready Mobile Pty Ltd | Therapy | Canning Vale | 13 | |
| Everyday Independence Pty Ltd Vic | Therapy | Burwood East | 12 | |
| Rocky Bay | Somewhere to live | Greenfields | 12 | |
| Therapy Focus Inc | Therapy | Mandurah | 12 | |
| Activ Foundation Limited | Therapy | Beaconsfield | 11 | |
| Genu Karingal St Laurence | Somewhere to live | Wembley | 11 | |
| Hearing Australia | Help at home | 11 | ||
| Aadmire Care | Somewhere to live | Balcatta | 10 | |
| Activate Life Rehabilitation Pty Ltd | Therapy | Parkwood | 10 | |
| Best Lives Wa | Somewhere to live | Midland | 10 | |
| Konnectus Support Coordination | Plan help | Carnarvon | 10 | |
| Maven Support Solutions Pty Ltd | Plan help | Narrogin | 10 | |
| My Way Disability & Aged Care | Somewhere to live | Wellard | 10 | |
| Bluesky Mind Studio | Therapy | Hindmarsh | 9 | |
| Chorus Australia | Getting out & about | Carlisle | 9 | |
| Peoplekind Group Ltd | Somewhere to live | Jandakot | 9 | |
| Workpower Inc. | Getting out & about | Osborne Park | 9 | |
| 360 Health And Community Limited | Therapy | Mandurah | 8 | |
| Access Foundation | Somewhere to live | Success | 8 | |
| Black Swan Health Limited | Therapy | Osborne Park | 8 | |
| Companion Health | Somewhere to live | Bentley | 8 | |
| Innovative Care Wa Pty Ltd | Somewhere to live | Landsdale | 8 | |
| Senses Australia | Therapy | Morley | 8 | |
| Aidacare Pty Ltd | Help at home | 7 | ||
| Bizlink Inc | Getting out & about | Joondalup | 7 | |
| Census Community Solutions Pty. Ltd. | Somewhere to live | Carramar | 7 | |
| Lifelift | Therapy | Withers | 7 | |
| Patches Therapy Services | Therapy | Exmouth | 7 | |
| Aastha Community Services | Somewhere to live | Queens Park | 6 | |
| Cam Can | Somewhere to live | Como | 6 | |
| Hbf Physio By Life Ready | Therapy | Perth | 6 | |
| Intelife Group | Therapy | Greenfields | 6 | |
| Autism Association Of Western Australia (inc) | Somewhere to live | Midland | 5 | |
| Daily Living Products | Help at home | 5 | ||
| Early Start Australia | Therapy | Preston | 5 | |
| Healthia Podiatry | Therapy | Cleveland | 5 | |
| Life Without Barriers | Somewhere to live | Griffith | 5 | |
| Medihire & Sales | Help at home | 5 | ||
| Pivot Physiotherapy And Health | Therapy | Canning Vale | 5 | |
| Real Support Options Pty Ltd. | Somewhere to live | Dianella | 5 | |
| Therapy For Kids Perth | Therapy | Winthrop | 5 | |
| ZZ Demo Provider — test account, do not contact | support-coordination | Clarkson | 5 | |
| 24 Seven Plan Management | Plan help | Canning Vale | 4 | |
| Alinea Inc | Therapy | Wembley | 4 | |
| Avivo: Live Life | Therapy | Geraldton | 4 | |
| Better Rehabilitation | Therapy | Sutherland | 4 |
Suburbs with the most coverage
Where the most providers work in Western Australia. Your own suburb does not have to appear here to be covered - search it and see.
Osborne Park 6017 · 65Joondalup 6027 · 47Perth 6000 · 46Mandurah 6210 · 42Midland 6056 · 38Balcatta 6021 · 35Rockingham 6168 · 35Morley 6062 · 33West Perth 6005 · 31Belmont 6104 · 30Gosnells 6110 · 30Cannington 6107 · 28Canning Vale 6155 · 27Bunbury 6230 · 27Subiaco 6008 · 25Cockburn Central 6164 · 24Ellenbrook 6069 · 24Rivervale 6103 · 22Baldivis 6171 · 21Booragoon 6154 · 21Bentley 6102 · 21Geraldton 6530 · 21Maddington 6109 · 21Armadale 6112 · 20